

Beztak has developed a total of 15,000 single and multiple family residences for the upper middle and ultra-luxury consumer. Ranging in size from 160 units to almost 1,500 units, Beztak communities are known for their strong aesthetic appeal, innovative interior and exterior design and progressive marketing. Curbside, the typical Beztak development is very alluring; estate-like entry gate houses manned 24 hours a day, truly resort like swimming pools, recreational facilities, sports facilities, even private lending libraries; these are the kinds of glamorous amenities that Beztak incorporates into carefully planned multifamily housing developments in order to attract the most discriminating customers.
| Apartments | Units |
|---|---|
| Aldingbrooke – Phase I West Bloomfield, Michigan |
280 |
| Aldingbrooke – Phase II West Bloomfield, Michigan |
270 |
| Aldingbrooke – Phase III West Bloomfield, Michigan |
30 |
| Aldingbrooke Reserve West Bloomfield, Michigan |
87 |
| All Seasons of Rochester Hills Rochester Hills, Michigan |
144 |
| Blair Park Jackson, Michigan |
100 |
| Briar Cove – Phase I Ann Arbor, Michigan |
168 |
| Briar Cove – Phase II Ann Arbor, Michigan |
104 |
| Brier Creek Terraces Raleigh, North Carolina |
410 |
| Bristol Court Flint, Michigan |
200 |
| Brookdale South Lyon, Michigan |
264 |
| Cascades Anaheim, California |
292 |
| Cedar Bluff Knoxville, Tennessee |
192 |
| Citation Club – Phase I Farmington Hills, Michigan |
252 |
| Citation Club – Phase II Farmington Hills, Michigan |
150 |
| Citation Club – Phase III Farmington Hills, Michigan |
198 |
| Citation Club Delray Beach, Florida |
404 |
| Citation Club Sarasota, Florida |
320 |
| Citation Way Coral Springs, Florida |
272 |
| Colonnades Plantation, Florida |
230 |
| Fairmont Park – Phase I Farmington Hills, Michigan | 220 |
| Fairmont Park – Phase II Farmington Hills, Michigan | 156 |
| Farmington Oaks Farmington, Michigan | 106 |
| Kensington Manor Farmington, Michigan | 160 |
| Gateway Apartments I & II Farmington Hills, Michigan | 228 |
| Golf Villas at Oro Valley – Phase I Oro Valley, Arizona | 151 |
| Golf Villas at Oro Valley – Phase II Oro Valley, Arizona | 130 |
| Ivy Chase Apartments Raleigh, North Carolina | 250 |
| Lakeside Terraces – Phase I Sterling Heights, Michigan | 256 |
| Lakeside Terraces – Phase II Sterling Heights, Michigan | 128 |
| Lakeside Terraces – Phase III Sterling Heights, Michigan | 114 |
| La Privada Scottsdale, Arizona | 350 |
| Legacy Place Apartments Palm Beach Gardens, Florida | 384 |
| Miller Crest Johnson City, Tennessee | 120 |
| Mission Palms Tucson, Arizona | 360 |
| Muirwood – Phases I-IV Farmington Hills, Michigan | 1,172 |
| Muirwood – Phase V Farmington Hills, Michigan | 100 |
| Muirwood Enclave Farmington Hills, Michigan | 120 |
| Muirwood Reserve Farmington Hills, Michigan | 72 |
| Oracle Villa Tucson, Arizona | 365 |
| Oro Vista Oro Valley, Arizona | 138 |
| Saddle Creek – Phase I Novi, Michigan | 220 |
| Saddle Creek – Phase II Novi, Michigan | 180 |
| Sonoran Terraces Tucson, Arizona | 374 |
| Uptown Canton, Michigan | 278 |
| Waldon Wood Southfield, Michigan | 210 |
| Waves – Phase I Plantation, Florida | 280 |
| Waves – Phase II Plantation, Florida | 208 |
| Winners Circle Parkland, Florida | 396 |
| The Woods Austin, Texas | 278 |
| Total Apartment Units | 11,871 |
| Office and Retail | Sq. Ft. |
| Applegate Square (Shopping) Southfield, Michigan | 54,196 |
| Bayshore Gardens (Shopping) Bradenton, Florida | 126,295 |
| Boardwalk (Shopping) West Bloomfield, Michigan | 40,000 |
| Brookdale Square (Shopping) South Lyon, Michigan | 51,500 |
| Buhl Building (Office) Detriot, Michigan | 422,000 |
| Carrefour (Office) Farmington Hills, Michigan | 78,700 |
| Century Plaza (Shopping) Troy, Michigan | 36,135 |
| Farmington Oaks (Office) Farmington, Michigan | 10,000 |
| Hills Tech Park (Office) Farmington Hills, Michigan | 68,500 |
| Kerchaval (Shopping) Grosse Pointe, Michigan | 7,500 |
| Muirwood Square (Shopping) Farmington Hills, Michigan | 61,454 |
| Sugar Tree Square (Shopping) West Bloomfield, Michigan | 38,102 |
| The Shops at Oro Vista (Shopping) Oro Valley, Arizona | 30,000 |
| TriAtria (Office) Farmington Hills, Michigan | 240,000 |
| TriAtria Shopping Center Farmington Hills, Michigan | 15,250 |
| Troypointe (Shopping) Troy, Michigan | 24,637 |
| Troywood (Shopping) Troy, Michigan | 14,712 |
| Uptown (Shopping) Canton, Michigan | 20,926 |
| Venture Plaza (Office) Troy, Michigan | 65,000 |
| Vero Beach Shopping Center Vero Beach, Florida | 110,000 |
| Waterford Plaza (Shopping) Waterford, Michigan | 42,728 |
| Total Square Feet | 1,557,635 |
| Lot Development & House (Condo) Sales | Units |
| Addington Park Novi, Michigan | 147 |
| Aldingbrooke Condominiums West Bloomfield, Michigan | 101 |
| Arbors of Lyon Lyon Township, Michigan | 60 |
| Arden Glen Novi, Michigan | 25 |
| Broadmoor Park – Phase I Novi, Michigan | 56 |
| Broadmoor Park – Phase II Novi, Michigan | 32 |
| Broadmoor Park – Phase III Novi, Michigan | 59 |
| Brookfield Homes South Lyon, Michigan | 85 |
| Canford Park Canton Township, Michigan | 90 |
| Cove Creek Condominiums Farmington Hills, Michigan | 35 |
| Dunbarton Homes – I, II & III Novi, Michigan | 341 |
| Laurel Gardens Ann Arbor, Michigan | 103 |
| Meadow Valley South Lyon, Michigan | 95 |
| Merriwood Park Livonia, Michigan | 106 |
| North Broadmoor White Lake Township, Michigan | 82 |
| Palm Pointe Palm City, Florida | 143 |
| Roma Ridge Novi, Michigan | 69 |
| Royal Crown – Phase I-IV Novi, Michigan | 288 |
| Sahara Palms Tucson, Arizona | 50 |
| Sonoran Palms Condominiums Tucson, Arizona | 68 |
| Steeplechase Palm Harbor, Florida | 112 |
| Summerset Homes Tucson, Arizona | 35 |
| Sunset Cove Plantation, Florida | 219 |
| Miscellaneous | Sq. Ft. |
| Griswold/ Larned Lot Detroit, Michigan | 49,788 |
| Griswold Parking Garage Detroit, Michigan | 201,600 |
| Shelby Lot Detroit, Michigan | 4,800 |
Projects currently UNDER DEVELOPMENT OR CONSTRUCTION include:
| Apartments | Units |
|---|---|
| All Seasons of Canton Canton, Michigan | 145 |
| All Seasons of West Bloomfield West Bloomfield, Michigan | 125 |
| The Preserve at Kingdom Ridge Murfreesboro, Tennessee | 360 |
| Riverside Condominiums Pompano Beach, Florida | 21 |
| Sage Apartments Phoenix, Arizona | 536 |
| Hotel | Rooms |
| Washington Edition Washington, DC | 168 |
| Office and Retail | Sq. Ft. |
| Novaplex(Office) Novi, Michigan | 245,000 |